2004 - 2006 KTM 125 SX
handlebar | controls
1 | KTM ALU-HANDLEBAR SILVER ''4T'' '97 - 58302001400 | Unavailable | |
---|---|---|---|
4 | START-STOP SWITCH - 58411074000 | Unavailable | |
10 | THROTTLE GRIP CPL.DOMINO '93 - 58302010000 | Unavailable | |
12 | GRIPP SET FULL WAFFLE TWIST GRIP COVER DOMINO - 58302003000 | Unavailable | |
20 | SUPPORT - 51102040100 | Unavailable | |
21 | KTM CLUTCH LEVER LOOSE BLACK - 51102055000 | Unavailable | |
22 | BELLOWS CLUTCH LEVER '91 - 54602126000 | Unavailable | |
23 | Ktm Adjustment Screw Cpl.M7 - 58302043000 | ||
10d.
|
$21.14
$23.49
-10%
|
||
24 | HH COLLAR SCREW M6X20 TX30 HH COLLAR SCREW M 6X20 WS=8 - 0015060203 | Unavailable | |
25 | PROTECTION CAP-CLUTCH LEVER - 54602026200 | Unavailable | |
26 | KTM LEVER SCREW CPL. - 54602028200 | Unavailable | |
27 | KTM CLUTCH SWITCH '96 - 58411049000 | Unavailable | |
33 | Ktm Wiring Holder 12mm - 57013072000 | ||
10d.
|
$4.36
$4.84
-10%
|
||
41 | Ktm Clamp Mirrow M10x1,25 - 58302044000 | ||
10d.
|
$21.14
$23.49
-10%
|
||
52 | GRIPP SET FULL WAFFLE FIXED GRIP DOMINO '93 - 58302052000 | Unavailable | |
60 | Ktm Choke Lever Domino '94 - 58302050100 | ||
10d.
|
$21.14
$23.49
-10%
|
||
61 | Ktm Thrust Wash Din0988-25x35x0,5 - 0988253505 | ||
10d.
|
$2.09
$2.32
-10%
|
||
89 | THROT.CABLE LC2, STING LONG'97 - 51102091100 | Unavailable | |
90 | CLUTCH CABLE 125 LC2 '96 - 51102090000 | Unavailable | |
91 | THROTTLE CABLE SHORT 125LC2'96 - 51102091000 | Unavailable | |
92 | OILPUMP CABLE 125 LC2 '96 - 51102086000 | Unavailable | |
93 | KTM CARBURETOR CABLE 125 LC2 '96 - 51102087000 | Unavailable | |
94 | CABLE DISTRIBUTOR CPL LC2 '96 - 51102085000 | Unavailable | |
96 | CHOKE CABLE 125 LC2 '96 - 51102095000 | Unavailable | |
98 | Ktm Rear View Mirror Left - 58012040000 | ||
10d.
|
$33.35
$37.05
-10%
|
||
99 | Ktm Cable Tie 200/3,6mm Black - 44011076200 | ||
10d.
|
$0.2
$0.22
-10%
|