2021 - 2022 KTM 50 (all models)
front fork (parts)
1 | FORK CPL. 32MM PRO JUNIOR '97 - 45001000144 | Nėra | |
---|---|---|---|
2 | FORK LEG L/S CPL. - 45001001100 | Nėra | |
3 | FORK LEG R/S CPL. - 45001002100 | Nėra | |
4 | BOT.FORK PLATE CPL. - 45001032014 | Nėra | |
5 | TOP FORK PLATE - 45001034014 | Nėra | |
6 | Ktm Ah Screw Din0912-M 8x30 - 0912080303 | ||
10d.
|
$3.48
$3.87
-10%
|
||
7 | * SCREW CAP CPL. - 45001008000 | Nėra | |
8 | SLIDER R/S - 45001005100 | Nėra | |
9 | SLIDER L/S - 45001004100 | Nėra | |
10 | FORK TUBE D=32 MM - 45001003100 | Nėra | |
11 | REPAIR KIT CPL. - 45001010100 | Nėra | |
12 | PRELOAD BUSH L=20 MM - 45001022100 | Nėra | |
13 | * SPRING - 45001021000 | Nėra | |
14 | Ktm Spring - 45001050000 | ||
10d.
|
$3.79
$4.21
-10%
|
||
15 | Ktm Handlebar Clamp Cpl. - 45001038044 | ||
10d.
|
$27.68
$30.76
-10%
|
||
16 | SEAL KIT - 45001014000 | Nėra | |
17 | Ktm Brake Cable Clamp Rsgu 9/12 - 45001070000 | ||
10d.
|
$5.05
$5.61
-10%
|
||
18 | Hh Collar Screw M5x12 Tx30 Hh Collar Screw M 5x12 Ws=8 - 0015050123 | ||
10d.
|
$3.0
$3.33
-10%
|
||
19 | Ktm Self Locking Nut Din 985 M5 - 0985050003 | ||
10d.
|
$2.26
$2.51
-10%
|
||
20 | STEERING STEM BEARINGS 50 SXR - 45001081000 | Nėra |