1999 - 2003 KTM 520 EXC
front fork | triple clamp
1 | FORK LEG L/S WP43 EXC RAC.2001 | Nėra | |
---|---|---|---|
2 | FORK LEG R/S WP43 EXC RAC.2001 | Nėra | |
5 | Hh Collar Screw M8x30 Hh Collar Screw M 8x30 Ws=10 | ||
10d.
|
$4.63
$5.15
-10%
|
||
6 | Ah-Collar Screw M10x25 Isa45 Ah Screw Din6912-M10x25, 10.9 | ||
10d.
|
$7.48
$8.31
-10%
|
||
9 | SCREW FOR PLASTIC K60X20 SW6 EJOT PT SCREW K60X20 WS=6 | Nėra | |
32 | BOT.TRIP.CL.CPL.X=20MM/D=57M | Nėra | |
33 | FORK TUBE L=244 FORK TUBE L=244 '91 | Nėra | |
34 | TOP FORK PLATE X=20MM/D=54MM TOP TRIPLE CLAMP X=20MM/D=54 | Nėra | |
36 | STEER.HEAD SCREW M20X1, 5 WS=27 | Nėra | |
38 | HANDLEBAR CLAMP 28MM 07 HANDLEBAR CLAMP D=28MM 2000 | Nėra | |
39 | HANDLEBAR SUPPORT 28MM 07 HANDLEBAR SUPPORT 28MM SC'99 | Nėra | |
81 | TAPERED ROLLER BEARING CPL. 06 TAPERED ROLLER BEARING CPL. | Nėra | |
82 | O-Ring Support W. Sealing Lip | ||
10d.
|
$17.34
$19.27
-10%
|
||
84 | Ktm Stearing Head Gasket Top | ||
10d.
|
$6.3
$7.0
-10%
|
||
85 | Ktm Clamp F.Speed.Cable D=6mm 2001 | ||
10d.
|
$7.48
$8.31
-10%
|
||
86 | Ktm Steering Head Cover | ||
10d.
|
$9.18
$10.2
-10%
|
||
91 | Ktm Special Screw M6x12,5 Ws=8 | ||
10d.
|
$3.87
$4.3
-10%
|
||
92 | FORK PROT. L/S+R/S BLACK 10 FORK PROTECTION L/S BLACK 20 | Nėra | |
93 | FORK PROT. L/S+R/S BLACK 10 FORK PROTECTION R/S BLACK 20 | Nėra |