2021 - 2022 KTM 50 (all models)
crankcase
1 | ENGINE CASE CPL. '97 - 45030000044 | Unavailable | |
---|---|---|---|
3 | KTM ENGINE CASE GASKET - 45030039000 | Unavailable | |
4 | TENSION PIN 14X10X8 - 45030023000 | Unavailable | |
5 | Ktm Ah Screw Din0912-M 6x40 A2 - 0912060404 | ||
10d.
|
$2.28
$2.54
-10%
|
||
6 | Ktm Ah Screw Din0912-M 6x45 - 0912060453 | ||
10d.
|
$2.69
$2.99
-10%
|
||
7 | AH SCREW DIN0912-M 6X50 - 0912060503 | Unavailable | |
8 | AH SCREW DIN0912-M 6X55 - 0912060553 | Unavailable | |
9 | * CLUTCH COVER - 45030001000 | Unavailable | |
10 | GASKET CLUTCH COVER - 45030025000 | Unavailable | |
11 | * IGNITION COVER - 45030002000 | Unavailable | |
12 | * RETAINING SPRING - 45030092000 | Unavailable | |
13 | * IGNITION COIL CPL. - 45039006000 | Unavailable | |
14 | Ktm Flywheel - 45039005000 | ||
10d.
|
$144.92
$161.02
-10%
|
||
16 | * CYL. BASE GASKET - 45030035800 | Unavailable | |
17 | CYLINDER HEAD - 45030006500 | Unavailable | |
18 | * CYL. HEAD GASKET - 36330036000 | Unavailable | |
19 | STUD BOLT M6X112-25/15 - 36330042000 | Unavailable | |
20 | KTM HH-NUT M6 36MM HIGH WS=12 - 45030079000 | Unavailable | |
21 | Ktm Washer Din0125-A 6,4 - 0125060003 | ||
10d.
|
$1.84
$2.04
-10%
|
||
22 | INTAKE FLANGE VM18 PRO JUNIOR - 45030050100 | Unavailable | |
23 | KTM INTAKE FLANGE VM20 PRO SENIOR - 45030050900 | Unavailable | |
24 | Ktm Rubber Gasket - 45030091000 | ||
10d.
|
$4.75
$5.27
-10%
|
||
25 | * RUBBER FOR FLYWHEEL - 45030095000 | Unavailable | |
26 | * SECURING GUIDE - 45030047000 | Unavailable | |
27 | OIL LEVEL CONTR. PLUG PVCM14 - 15130020000 | Unavailable | |
28 | SEAL RING 14, 2X20X1 - 15130021000 | Unavailable | |
29 | Ktm Hh Screw Din0933-M 8x10 - 0933080103 | ||
10d.
|
$3.81
$4.23
-10%
|
||
30 | Ktm Seal Ring 8x14x1 Ai - 45038017000 | ||
10d.
|
$2.53
$2.81
-10%
|
||
31 | CRANKSHAFT STROKE 41, 7MM '98 - 45030018500 | Unavailable | |
32 | CON. ROD REPAIR S5GS '98 - 45030015500 | Unavailable | |
33 | * NEEDLE CAGE 12X15X15 - 45030034000 | Unavailable | |
34 | * CIRCLIP - 45030074000 | Unavailable | |
35 | PISTON CPL. ''A'' D=39MM - 45030007800A | Unavailable | |
36 | PISTON RINGS CPL. - 45030030800 | Unavailable | |
37 | BALL BEARING 6203 TN9.C3 - 0625062031 | Unavailable | |
38 | * RADIAL SEAL RING 17X35X8 - 15130086000 | Unavailable | |
39 | Ktm Woodruff Key Din6888-2,5x3 - 0888025030 | ||
10d.
|
$1.84
$2.04
-10%
|
||
40 | * HH-NUT M8X14, WS=15 - 16030028000 | Unavailable | |
41 | CLUTCH HUB 52-Z W.PRIM.15-Z - 45032001500 | Unavailable | |
42 | Inner Clutch Hub - 45032002000 | ||
10d.
|
$245.53
$272.81
-10%
|
||
43 | BUSHING SLEEVE - 16032011000 | Unavailable | |
44 | * CLUTCH SPRING REINFORCED - 45032005500 | Unavailable | |
45 | JOINT FOR BLOCKS - 45032008000 | Unavailable | |
46 | KTM ROLLER 3X13,8 - 45032045000 | Unavailable | |
47 | * BUSHING 15X18X18 - 16032095000 | Unavailable | |
48 | STARTING SHAFT - 45033050000 | Unavailable | |
49 | * KICKST. RATCHET - 45033052000 | Unavailable | |
50 | SPRING - 45033056000 | Unavailable | |
51 | Clutch Hub Cpl. Reinforced - 45032002544 | ||
10d.
|
$245.53
$272.81
-10%
|
||
52 | KTM STOP SCREW M8 - 16233039000 | Unavailable | |
53 | RUBBER 10X26X18 - 16233040000 | Unavailable | |
54 | * GROUND PLATE IGNITION COIL - 45039003000 | Unavailable | |
55 | * KICKSTARTER RUBBER - 45033076000 | Unavailable | |
56 | Ktm Hh Screw Din0933-M 7x25 - 0933070253 | ||
10d.
|
$3.52
$3.91
-10%
|
||
57 | * KICKSTARTER SPRING - 45033054000 | Unavailable | |
58 | KTM KICKSTARTER SPROCKETS - 45033051000 | Unavailable | |
59 | PLASTIC CAP KICKSTARTER - 45033077000 | Unavailable | |
60 | O-RING 12, 00X2, 00 NBR 70 O-RING 12X 2 NBR 70 - 0770012020 | Unavailable | |
61 | * WASHER 8, 4X25X0, 4 - 45033078000 | Unavailable | |
62 | COUNTER SHAFT - 45033002000 | Unavailable | |
63 | Ball Bearing 6202-2rsh/C3 Ball Bearing 6202 2rs1 C3 - 0625062027 | ||
10d.
|
$14.29
$15.88
-10%
|
||
64 | * RADIAL SEAL RING 15X24X5 - 15133028000 | Unavailable | |
65 | * SPROCKET 10-T - 45033029800 | Unavailable | |
66 | WASHER 12, 2X20X1, 8 - 15133031000 | Unavailable | |
67 | RUBBER CAP - 45039008000 | Unavailable | |
68 | * WASHER 15X22X0, 4 - 45033022000 | Unavailable | |
69 | KTM CYLINDER + PISTON - 45030009800 | Unavailable | |
70 | KTM CIRCLIP 14X1,2 - 36333096000 | Unavailable | |
71 | Shim 16x25x0, 25 Washer 16x25x0, 5 - 45033023000 | ||
5d.
|
$3.44
$3.82
-10%
|
||
72 | KTM CIRCLIP DIN0471-16X1 - 0471160150 | Unavailable | |
73 | Ktm Washer Din0125-A 5,3 - 0125050003 | ||
10d.
|
$1.84
$2.04
-10%
|
||
74 | Ktm Screw M4x10 - 45030090000 | ||
10d.
|
$1.55
$1.73
-10%
|
||
75 | SPARK PLUG BOSCH W 4 AC - 45039093004 | Unavailable | |
76 | * SPARK PLUG CONNECTOR - 45039090000 | Unavailable | |
77 | KTM TOOTH LOCK WASH. DIN6797-J 5,3 - 0797050003 | Unavailable | |
78 | * EXHAUST GASKET - 45030046800 | Unavailable | |
79 | Ktm Ah Screw Din0912-M 5x12 - 0912050123 | ||
10d.
|
$2.28
$2.54
-10%
|
||
80 | ANTIVIBRATION RUBBER - 36330056000 | Unavailable | |
81 | KTM CIRCLIP 17,5X1,2 - 45033024000 | Unavailable | |
83 | * PISTON PIN 8X12X31, 4 - 15130033000 | Unavailable | |
84 | Ktm Ah Screw Din0921-M 6x60 - 0912060603 | ||
10d.
|
$2.21
$2.46
-10%
|
||
86 | Ktm Ah Screw Din0912-M 5x20 - 0912050203 | ||
10d.
|
$2.28
$2.54
-10%
|
||
88 | KTM HH-NUT M12X1,25 6MM HIGH - 15133032000 | Unavailable | |
89 | * STARTING LEVER - 45033070000 | Unavailable | |
90 | REED VALVE HOUSING S5-GS - 45030051800 | Unavailable | |
91 | GASKET MEMBRAN HOUSING - 45030057800 | Unavailable | |
92 | KTM STUD BOLT M6X33-11/16 - 16030057000 | Unavailable | |
93 | Ktm Spring Ring Din0127-B 6 - 0127060003 | ||
10d.
|
$0.46
$0.51
-10%
|
||
94 | SELF LOCKING NUT M 6 COPPER - 51010086000 | Unavailable | |
95 | Ktm Hex. Nut Din 934 M6 - 0934060003 | ||
5d.
|
$1.99
$2.22
-10%
|
||
96 | Hh Collar Screw M8x16 Tx40 Hh Collar Screw M 8x16 Ws=10 - 0015080163 | ||
10d.
|
$4.68
$5.2
-10%
|
||
97 | Ktm Reed Valve Element Plastic '98 - 45030054000 | ||
10d.
|
$15.54
$17.27
-10%
|
||
98 | INTAKE FLANGE GASKET D=22, 5MM - 45030049900 | Unavailable | |
99 | GASKET SET SEAL RINGS - 45030099100 | Unavailable | |
99 | * GASKET SET GASKETS - 45030099800 | Unavailable |