1999 - 2003 KTM 520 EXC
front fork | triple clamp
1 | FORK LEG L/S WP43 EXC RAC.2001 | Unavailable | |
---|---|---|---|
2 | FORK LEG R/S WP43 EXC RAC.2001 | Unavailable | |
5 | Hh Collar Screw M8x30 Hh Collar Screw M 8x30 Ws=10 | ||
10d.
|
$4.58
$5.09
-10%
|
||
6 | Ah-Collar Screw M10x25 Isa45 Ah Screw Din6912-M10x25, 10.9 | ||
10d.
|
$7.4
$8.23
-10%
|
||
9 | SCREW FOR PLASTIC K60X20 SW6 EJOT PT SCREW K60X20 WS=6 | Unavailable | |
32 | BOT.TRIP.CL.CPL.X=20MM/D=57M | Unavailable | |
33 | FORK TUBE L=244 FORK TUBE L=244 '91 | Unavailable | |
34 | TOP FORK PLATE X=20MM/D=54MM TOP TRIPLE CLAMP X=20MM/D=54 | Unavailable | |
36 | STEER.HEAD SCREW M20X1, 5 WS=27 | Unavailable | |
38 | HANDLEBAR CLAMP 28MM 07 HANDLEBAR CLAMP D=28MM 2000 | Unavailable | |
39 | HANDLEBAR SUPPORT 28MM 07 HANDLEBAR SUPPORT 28MM SC'99 | Unavailable | |
81 | TAPERED ROLLER BEARING CPL. 06 TAPERED ROLLER BEARING CPL. | Unavailable | |
82 | O-Ring Support W. Sealing Lip | ||
10d.
|
$17.16
$19.06
-10%
|
||
84 | Ktm Stearing Head Gasket Top | ||
10d.
|
$6.23
$6.92
-10%
|
||
85 | Ktm Clamp F.Speed.Cable D=6mm 2001 | ||
10d.
|
$7.4
$8.23
-10%
|
||
86 | Ktm Steering Head Cover | ||
10d.
|
$9.08
$10.09
-10%
|
||
91 | Ktm Special Screw M6x12,5 Ws=8 | ||
10d.
|
$3.83
$4.26
-10%
|
||
92 | FORK PROT. L/S+R/S BLACK 10 FORK PROTECTION L/S BLACK 20 | Unavailable | |
93 | FORK PROT. L/S+R/S BLACK 10 FORK PROTECTION R/S BLACK 20 | Unavailable |